Dimension (L x B x H mm) | 1960 x 720 x 1120 |
---|---|
Wheel base (mm) | 1200 |
Ground Clearance (mm) | 160 |
Dry Weight (kg) | 105 |
Fuel Tank Capacity (L) | 10 |
Engine Type | Vertical |
Cylinders | Single-cylinder |
Cooling system | Air-cooled |
Bore x Stroke (mm) | 52.4 x 57.8 |
Bore x Stroke (mm) | 56.5 x 49.5 |
Compression ratio | 9.0:1 |
SRP PHP43,000
₱43,000.00
Dimension (L x B x H mm) | 1960 x 720 x 1120 |
---|---|
Wheel base (mm) | 1200 |
Ground Clearance (mm) | 160 |
Dry Weight (kg) | 105 |
Fuel Tank Capacity (L) | 10 |
Engine Type | Vertical |
Cylinders | Single-cylinder |
Cooling system | Air-cooled |
Bore x Stroke (mm) | 52.4 x 57.8 |
Bore x Stroke (mm) | 56.5 x 49.5 |
Compression ratio | 9.0:1 |
SRP PHP43,000
Category: Uncategorized