Description
EXTERIOR 360 VIEW
0%
FEATURES
Reliable 5-speed 150cc Engine
Instrument Panel Cluster with gear indicator
Electric Start
SKYGO Marketing Corporation
| Dimension (L x B x H mm) | 1960 x 720 x 1120 |
|---|---|
| Ground Clearance (mm) | 180 |
| Wheel base (mm) | 1270 |
| Dry Weight (kg) | 101 |
| Fuel Tank Capacity (L) | 12 |
| Engine Type | Vertical |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 61.0 x 49.5 |
| Displacement (cc) | 144.66 |
| Compression ratio | 9.0:1 |
₱48,000.00
| Dimension (L x B x H mm) | 1960 x 720 x 1120 |
|---|---|
| Ground Clearance (mm) | 180 |
| Wheel base (mm) | 1270 |
| Dry Weight (kg) | 101 |
| Fuel Tank Capacity (L) | 12 |
| Engine Type | Vertical |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 61.0 x 49.5 |
| Displacement (cc) | 144.66 |
| Compression ratio | 9.0:1 |
Reliable 5-speed 150cc Engine
Instrument Panel Cluster with gear indicator
Electric Start
Signup to be notified on the arrival of the new KPV150 in your area