Description
EXTERIOR 360 VIEW
0%
FEATURES
Powerful 125cc Engine
USB Charging Port
Front Disk Brake
Thick Front tires
SKYGO Marketing Corporation
| Dimension (L x B x H mm) | 1890 x 665 x 1080 |
|---|---|
| Wheel base (mm) | 1265 |
| Net Weight(kg) | 115 |
| Height Of Seat (mm) | 758 |
| Fuel Tank Capacity(L) | 5.0 |
| Cylinders | Single-cylinder |
| Cooling system | Forced Air-cooled |
| Strokes | Single Cylinder |
| Bore x Stroke (mm): | 52.4 x 57.8 |
| Compression Ratio : | 9.5:1 |
₱62,000.00
| Dimension (L x B x H mm) | 1890 x 665 x 1080 |
|---|---|
| Wheel base (mm) | 1265 |
| Net Weight(kg) | 115 |
| Height Of Seat (mm) | 758 |
| Fuel Tank Capacity(L) | 5.0 |
| Cylinders | Single-cylinder |
| Cooling system | Forced Air-cooled |
| Strokes | Single Cylinder |
| Bore x Stroke (mm): | 52.4 x 57.8 |
| Compression Ratio : | 9.5:1 |
Powerful 125cc Engine
USB Charging Port
Front Disk Brake
Thick Front tires
Signup to be notified on the arrival of the new KPV150 in your area